These figures are reproduced as supplied by the Cremation Society's contacts in each country
[ If, as you scroll the table, the statistics do not display properly or they do not line up properly beneath the column headings in the frame above, try another version of the table ]
| Rearrange alphabetically | 2004 | 2003 | |||||
| * = provisional | Crematoria | Deaths | Cremations | % of deaths | Deaths | Cremations | % of deaths |
| JAPAN | *1,500 | 1,102,769 | 1,100,016 | 99.75 | 1,068,284 | 1,064,634 | 99.66 |
| HONG KONG | 12 | 37,322 | 31,350 | 84.00 | 36,422 | 30,171 | 82.84 |
| TAIWAN | 32 | 134,755 | 106,530 | 79.05 | |||
| CZECH REPUBLIC | 27 | 107,177 | 84,320 | 78.67 | 111,288 | 85,180 | 76.54 |
| SINGAPORE | 4 | 15,540 | 12,131 | 78.06 | 15,766 | 12,117 | 76.86 |
| SWITZERLAND | 27 | 60,180 | 46,728 | 77.65 | 63,070 | 48,080 | 76.23 |
| PERU | 7 | 910 | 689 | 75.71 | 920 | 654 | 71.09 |
| DENMARK | 32 | 55,993 | 41,555 | 74.21 | 57,869 | 41,997 | 72.57 |
| SWEDEN | 68 | 90,532 | 65,869 | 72.76 | 92,961 | 67,040 | 72.12 |
| GREAT BRITAIN | 245 | 588,753 | 424,835 | 72.16 | 615,177 | 442,538 | 71.94 |
| SLOVENIA | 2 | 18,523 | 12,019 | 64.89 | 19,451 | 9,234 | 47.47 |
| NEW ZEALAND | 31 | 27,996 | 17,240 | 61.58 | 26,968 | 16,780 | 62.18 |
| CANADA | 155 | 215,742 | *120,714 | *55.95 | 224,702 | ||
| CHINA | 1,549 | 8,132,000 | 4,368,000 | 53.71 | 8,252,000 | 4,349,000 | 52.70 |
| THE NETHERLANDS | 60 | 136,553 | 70,498 | 51.63 | 141,936 | 71,815 | 50.60 |
| CONFEDERATION
OF INDEPENDENT STATES |
15 | 280,083 | 127,334 | 45.46 | |||
| LUXEMBOURG | 1 | 3,578 | 1,505 | 42.06 | 4,053 | 1,651 | 40.74 |
| BELGIUM | 10 | 101,929 | 42,019 | 41.22 | 107,039 | 41,592 | 38.86 |
| HUNGARY | 12 | 132,492 | 48,022 | 36.25 | 135,850 | 50,501 | 35.17 |
| FINLAND | 21 | 47,600 | 15,509 | 32.58 | 48,996 | 14,847 | 30.30 |
| NORWAY | 35 | 41,635 | 13,494 | 32.41 | 42,778 | 13,418 | 31.37 |
| PORTUGAL | 4 | 8,577 | 2,765 | 32.34 | 8,916 | 2,499 | 28.03 |
| USA | 1,867 | 2,398,343 | 740,695 | 30.88 | 2,423,000 | 695,637 | 28.71 |
| AUSTRIA | 10 | 74,292 | 17,999 | 24.23 | 77,209 | 18,286 | 23.68 |
| FRANCE | 119 | 509,200 | 121,591 | 23.88 | 550,700 | 120,037 | 21.80 |
| ARGENTINA | 52 | 294,051 | 55,870 | 19.00 | |||
| SPAIN | 109 | 371,934 | 67,746 | 18.21 | *368,400 | 65,663 | *17.82 |
| ICELAND | 1 | 1,823 | 315 | 17.28 | 1,826 | 274 | 15.01 |
| LATVIA | 1 | 10,101 | 1,361 | 13.47 | 10,114 | 1,389 | 13.73 |
| ITALY | 40 | 546,658 | 43,834 | 8.02 | 586,468 | 42,982 | 7.33 |
| BULGARIA | 1 | 110,110 | 4,869 | 4.42 | 114,869 | 5,686 | 4.95 |
| EIRE | 3 | 28,151 | 1,171 | 4.12 | 28,823 | 1,915 | 6.64 |
| SOUTH AFRICA | 34 | 34,699 | *±3.00 | 37,138 | *±3.00 | ||
| ANDORRA | 1 | ||||||
| ARUBA | 1 | ||||||
| AUSTRALIA | 74 | 132,246 | 132,785 | ||||
| BAHAMAS | 1 | ||||||
| BRAZIL | 4 | ||||||
| COLOMBIA | 17 | ||||||
| COSTA RICA | 1 | ||||||
| CUBA | 1 | ||||||
| ESTONIA | 2 | ||||||
| GERMANY | 134 | ||||||
| GHANA | 5 | ||||||
| GRENADA | 1 | ||||||
| GUATEMALA | 1 | ||||||
| HAITI | 2 | 249 | 221 | ||||
| INDIA | 31 | ||||||
| INDONESIA | 7 | ||||||
| JAMAICA | 2 | ||||||
| MALAYSIA | 7 | ||||||
| MAURITIUS | 73 | ||||||
| MEXICO | 70 | ||||||
| NAMIBIA | 1 | 317 | 269 | ||||
| PANAMA | 5 | ||||||
| PHILLIPINES | 2 | ||||||
| POLAND | 3 | ||||||
| PUERTO RICO | 3 | ||||||
| ROMANIA | 2 | ||||||
| EL SALVADOR | 1 | ||||||
| SLOVAK REPUBLIC | 3 | ||||||
| SRI LANKA | 18 | ||||||
| SURINAME | 2 | ||||||
| THAILAND | 303 | ||||||
| TRINIDAD & TOBAGO | 3 | 10,167 | *480 | 4.72 | |||
| VIETNAM | 2 | ||||||
| ZIMBABWE | 2 | ||||||
HO This page was last updated