These figures are reproduced as supplied by the Cremation Society's contacts in each country
[ If, as you scroll the table, the statistics do not display properly or they do not line up properly beneath the column headings in the frame above, try another version of the table ]
| Rearrange alphabetically | 2010 | 2009 | |||||
| * = provisional | Crematoria | Deaths | Cremations | % of deaths | Deaths | Cremations | % of deaths |
| JAPAN | 1,545 | 1,246,530 | 1,245,798 | 99.94 | 1,187,395 | 1,186,607 | 99.93 |
| TAIWAN | 34 | 145,772 | 131,249 | 90.04 | 141,097 | 127,941 | 90.68 |
| HONG KONG | 6 | 42,705 | 38,006 | 89.00 | 41,034 | 36,486 | 88.92 |
| SWITZERLAND | 28 | 62,476 | 52,813 | 84.53 | 62,476 | 52,402 | 83.88 |
| CZECH REPUBLIC | 27 | 106,844 | 86,411 | 80.87 | 107,421 | 86,583 | 80.60 |
| SLOVENIA | 2 | 18,609 | 14,569 | 78.29 | 18,750 | 14,348 | 74.93 |
| SINGAPORE | 4 | 17,610 | 13,704 | 77.82 | 17,101 | 13,146 | 76.87 |
| DENMARK | 32 | 54,368 | 42,050 | 77.34 | 54,872 | 42,408 | 77.29 |
| SWEDEN | 66 | 90,787 | 69,777 | 76.86 | 90,080 | 69,554 | 77.21 |
| UNITED KINGDOM | 260 | 565,776 | 413,780 | 73.13 | 563,741 | 413,870 | 73.41 |
| NEW ZEALAND | - | 28,440 | - | *72.00 | 28,960 | - | *72.00 |
| SOUTH KOREA | 51 | 255,403 | 172,276 | 67.45 | 246,942 | 160,433 | 64.97 |
| PERU | 8 | 1,002 | 635 | 63.37 | 915 | 555 | 60.66 |
| CANADA | - | 186,830 | *108,687 | *58.17 | 185,495 | *106,514 | *57.42 |
| THE NETHERLANDS | 69 | 136,058 | 77,465 | 56.94 | 134,235 | 76,191 | 56.76 |
| PORTUGAL | 4 | 8,907 | 4,761 | 53.45 | 9,113 | 4,551 | 49.94 |
| CHINA | 1,724 | 9,675,510 | 4,741,000 | 49.00 | 9,430,000 | 4,542,000 | 48.17 |
| BELGIUM | 12 | *104,500 | 50,748 | *48.56 | 104,509 | 49,201 | 47.08 |
| FINLAND | 22 | 50,800 | 21,068 | 41.47 | 49,600 | 19,561 | 39.44 |
| USA | 2,113 | 2,458,022 | 998,547 | 40.62 | 2,438,840 | 930,429 | 38.15 |
| ANDORRA | 1 | 246 | 94 | 38.21 | 275 | 94 | 34.18 |
| RUSSIA | 15 | 291,612 | 108,577 | 37.23 | 227,672 | 105,384 | 46.29 |
| NORWAY | 24 | 41,500 | 14,664 | 35.33 | 41,449 | 14,815 | 35.74 |
| AUSTRIA | 11 | 11,199 | 25,556 | 33.10 | 77,381 | 23,112 | 29.87 |
| COLOMBIA | 16 | 200,524 | 62,162 | 31.00 | |||
| FRANCE | 151 | 545,000 | 164,000 | 30.09 | 548,000 | 158,000 | 28.83 |
| ARGENTINA | 95 | *364,670 | *92,656 | *25.41 | *341,297 | *84,541 | *24.77 |
| ICELAND | 1 | 2,017 | 453 | 22.46 | 2,002 | 412 | 20.58 |
| SERBIA | 2 | 12,882 | 2,890 | 22.43 | 11,543 | 2,205 | 19.10 |
| MONGOLIA | 2 | 4,832 | 888 | 18.38 | 5,661 | 2,735 | 48.31 |
| CUBA | 1 | 21,598 | 3,196 | 14.80 | 20,660 | 2,190 | 10.60 |
| ITALY | 58 | 587,448 | 76,868 | 13.09 | 591,663 | 71,898 | 12.15 |
| EIRE | 4 | 27,565 | 3,090 | 11.21 | 28,898 | 2,906 | 10.06 |
| TRINIDAD & TOBAGO | 4 | 9,356 | 964 | 10.30 | 10,119 | 891 | 8.81 |
| POLAND | 13 | 380,000 | 20,658 | *9.00 | 387,000 | - | 8.00 |
| GHANA | 6 | 52,000 | 2,200 | 4.23 | 40,000 | 1,200 | 3.00 |
| ROMANIA | 1 | 259,723 | 853 | 0.33 | 257,213 | 781 | 0.30 |
| ARUBA | 1 | ||||||
| AUSTRALIA | 77 | 104,000 | 72,000 | 69.23 | |||
| BAHAMAS | 1 | ||||||
| BRAZIL | 32 | ||||||
| BULGARIA | 1 | ||||||
| COSTA RICA | 2 | ||||||
| ESTONIA | 2 | ||||||
| GERMANY | 152 | ||||||
| GRENADA | 1 | ||||||
| GUATEMALA | 1 | ||||||
| HAITI | 2 | 269 | |||||
| HUNGARY | 12 | ||||||
| INDIA | - | ||||||
| INDONESIA | 7 | ||||||
| JAMAICA | 2 | ||||||
| LATVIA | 1 | ||||||
| LUXEMBOURG | 1 | 3,655 | 1,867 | 51.08 | |||
| MALAYSIA | 7 | ||||||
| MAURITIUS | 97 | ||||||
| MEXICO | 70 | ||||||
| NAMIBIA | 1 | 380 | 399 | ||||
| PANAMA | 5 | ||||||
| PHILLIPINES | 2 | ||||||
| PUERTO RICO | 3 | ||||||
| EL SALVADOR | 1 | ||||||
| SLOVAK REPUBLIC | 3 | ||||||
| SOUTH AFRICA | 33 | ||||||
| SPAIN | 132 | ||||||
| SRI LANKA | 45 | ||||||
| SURINAME | 2 | ||||||
| THAILAND | 2,077 | 398,130 | 318,504 | 80.00 | |||
| VIETNAM | 2 | ||||||
| ZIMBABWE | 2 | 123 | 113 | ||||
HO This page was last updated